Freestanding
West Valley Flower Patch
3443 3500 S, West Valley City, UT 84119, USA
Prime hard corner on 3500 South that is ideal for retail/office users. High visibility signage, with cross parking with Golden Corral and Willowwood Shopping Center.
Features
Available space | 3,655 sqft |
Rent psf | $14.00 |
Lease term | 5- or 10-year term |
Property type | Retail |
Total available space | 0.50 Acres sqft |
Total sf | 7310 |
Aerial
Layout
Virtual Tour
Photos
Market Info
Population | 1 Mile | 3 Miles | 5 Miles |
---|---|---|---|
2017 Estimated Population | 24,688 | 138,076 | 316,020 |
2022 Projected Population | 25,928 | 141,353 | 331,433 |
Households | 1 Mile | 3 Miles | 5 Miles |
2017 Estimated Households | 7,133 | 40,888 | 95,591 |
2022 Projected Househods | 7,461 | 42,712 | 100,188 |
2017 Est. Average HH Income | $56,702 | $64,659 | $66,473 |
2017 Est. Median HH Income | $46,824 | $53,292 | $54,370 |
Location